The seller of this product is not affiliated with, sponsored, licensed or endorsed by any Bluetooth branded entity or service.
| Interface | Wire |
| Interface | USB |
| Style | Casual |
| Style | Sporty |
| Dial Color | alloy |
| Language | English |
| Language | French |
| Language | Spanish |
| Language | Portuguese |
| Language | Russian language |
| Language | German |
| Language | Italian |
| Features | Find my Iphone |
| Features | Remote Control Camera |
| Features | Music Playback Control |
| Features | Other |
| Features | Date |
| Features | Chronograph |
| Features | Calendars |
| Features | Alarm |
| Features | World Time |
| Features | Multi Time Zone |
| Features | 24 Hour |
| Features | Temperature |
| Features | Water Resistant |
| Features | Alarm Clock |
| Features | Compasses |
| Features | Wireless |
| Features | Heart Rate Monitor |
| Features | Sleep Tracking |
| Features | Calorie Counter |
| Features | Pedometer |
| Features | Reminders |
| Features | Phone |
| Features | Pay |
| Features | Stopwatch |
| Features | Weather |
| Features | Distance Tracking |
| Support System | iOS |
| Support System | Android |
| Ideal for | Men |
| Ideal for | Women |
| Ideal for | Couple |
| Batteries Included | Yes |
| Watch Shape | Round |
| Water Resistance | IP68 |
| Case Material | Zinc Alloy |
| Strap Material | Silicone |
| Strap Material | Tungsten Steel |
| Screen Resolution | 454*454 |
| Screen Type | OLED |
| Power Supply | Rechargeable |
| Battery Type | UN 3480 |















































































































































































































































































































Reviews
There are no reviews yet.